Home > Portfolios > V Build > V House
House wrap is an important component of a building’s exterior envelope and plays a crucial role in protecting the structure from moisture damage. This protection continues long after the exterior cladding is installed.
Our range of meticulously engineered building wraps allows moisture to escape from the wall system, preventing excess moisture buildup that could lead to mould or rot. Our building wraps, and envelopes your projects from the effects of wind, wind-driven rain, snow, dust etc., and functions as a barrier against wind, air, and water, ensuring the durability and efficiency of the building.
VHouse HP Max is a unique building wrap with a drainage medium, a three-layer breathable with UV stabilized polypropylene spunbonded nonwoven with an enhanced contour to facilitate the water which penetrates the exterior cladding on the exposed side, extruded functional UV stabilized monolithic membrane as a middle layer and polypropylene spunbonded nonwoven on the sheathing side. It is a very high-quality and versatile breather membrane for insulated wall applications. The membrane has excellent water resistance and provides very high breathability; it is strong yet lightweight.
Features and Benefits:
1. Certified to ICC ES Acceptance Criteria for Water Resistive Barriers (AC38).
2. Certified to ASTM E2178 for Air Barrier material.
3. Intertek CCRR 0464 approved.
4. Meets ICC ES Acceptance Criteria for Exterior Insulations and Finish Systems (EIFS) Clad Drainage Wall
Assemblies (AC235) and ASTM E2273.
5. Excellent drainage efficiency of >90%.
6. UV resistant up to 180 days exposure.
7.No mold growth, rot or dry out, lightweight, strong, and provides high breathability.
Roll Dimensions | Area | Avg. Roll Weight |
---|---|---|
10ft x 100ft (3.048m x 30.48m) | 1000 sqft (92.903 sqm) | 38 lbs (17.23 kg) |
10ft x 150ft (3.048m x 45.72m) | 1500 sqft (139.354 sqm) | 53 lbs (24.04 kg) |
9ft x 100ft (2.743m x 30.48m) | 900 sqft (83.613 sqm) | 34 lbs (15.42 kg) |
9ft x 150ft (2.743m x 45.72m) | 1350 sqft (125.419 sqm) | 47 lbs (21.32 kg) |
3ft x 100ft (0.914m x 30.48m) | 300 sqft (27.871 sqm) | 11 lbs (5.00 kg) |
3ft x 150ft (0.914m x 45.72m) | 450 sqft (41.806 sqm) | 16 lbs (7.26 kg) |
Printing: up to 4 color high-quality printing.
Note: private label with custom sizes and colors is available.
Specification | ASTM Standard | Typical Values |
---|---|---|
Thickness | D1777 | 30 mil |
Weight | D3776 | 145 gsm |
Tensile strength – MD / CD | D5034 | 40 lbs / 35 lbs (18.143 kg / 15.875 kg) |
Elongation – MD / CD | D5034 | 55 % / 50 % |
Water Resistance | D779 | Passes for 60 minutes |
Trapezoidal Tear Strength – MD / CD | D4533 | 25 lbs / 15 lbs (11.339 kg / 6.804 kg) |
Water Vapor Permeance | E96 (A) | 70 g/m² · day |
Water Vapor Permeance | E96 (A) | 10 us perms |
Drainage Efficiency | E2273 | 93% |
VHouse HP is a three-layer breathable building wrap with a UV stabilized polypropylene spunbonded nonwoven on exposed and sheathing side, extruded functional UV stabilized monolithic membrane as a middle layer. It is a high quality, versatile, breather membrane for insulated wall applications. The membrane has excellent water resistance and provides high breathability, it is strong yet lightweight.
Features and Benefits:
1. Certified to ICC ES Acceptance Criteria for Water Resistive Barriers (AC38).
2. Certified to ASTM E2178 for Air Barrier material.
3. Intertek CCRR 0464 approved.
4. Compliance with 2021 and 2018 International Energy Conservation Code (IECC).
5. UV resistant up to 180 days exposure.
6. No mold growth, rot or dry out.
7. Lightweight, strong, and provides high breathability.
Roll Dimensions | Area | Avg. Roll Weight |
---|---|---|
10ft x 100ft (3.048m x 30.48m) | 1000 sqft (92.903 sqm) | 22.7 lbs (10.30 kg) |
10ft x 150ft (3.048m x 45.72m) | 1500 sqft (139.354 sqm) | 32.6 lbs (14.80 kg) |
9ft x 100ft (2.743m x 30.48m) | 900 sqft (83.613 sqm) | 20.5 lbs (9.30 kg) |
9ft x 150ft (2.743m x 45.72m) | 1350 sqft (125.419 sqm) | 29.4 lbs (13.30 kg) |
3ft x 100ft (0.914m x 30.48m) | 300 sqft (27.871 sqm) | 8.9 lbs (4.00 kg) |
3ft x 150ft (0.914m x 45.72m) | 450 sqft (41.806 sqm) | 11.8 lbs (5.40 kg) |
Printing: up to 4 color high-quality printing.
Note: private label with custom sizes and colors is available.
Specification | ASTM Standard | Typical Values |
---|---|---|
Thickness | D1777 | 16 mil |
Weight | D3776 | 95 gsm |
Tensile strength – MD / CD | D5034 | 40 lbs / 35 lbs (18.143 kg / 15.875 kg) |
Elongation – MD / CD | D5034 | 55% / 50% |
Water Resistance | D779 | Passes for 60 minutes |
Trapezoidal Tear Strength – MD / CD | D4533 | 25 lbs / 15 lbs (11.339 kg / 6.804 kg) |
Water Vapor Permeance | E96 (A) | 70 g/m².day |
Water Vapor Permeance | E96 (A) | 10 us perms |
Specification | ASTM Standard | Typical Values |
---|---|---|
Weight | D3776 | 90 gsm |
Thickness | D1777 | 8 mil |
Tensile Strength - MD / CD | D882 | 20 lbs/inch / 20 lbs/inch |
Trapezoidal Tear Strength - MD / CD | D4533 | 30 lbs / 30 lbs |
Water Vapor Permeance | E96 (A) | 139.8 g/m²·day |
Water Vapor Permeance | E96 (A) | 20 us perms |
Water Resistance | D779 | Passes for 60 minutes |
VHouse PRO is a perforated building wrap with a woven polypropylene fabric that has polymer coating on one side. The fabric has micro perforations for breathability. Ideal for use as a weather or water-resistant barrier on the exterior side of the exterior walls of buildings.
Features and Benefits:
1. Certified to ICC ES Acceptance Criteria for Water Resistive Barriers (AC38).
2. Certified to ASTM E2556, Type 1 (Specification for Water Resistive Barrier).
3. IAPMO UES ER-0533 approved.
4. Complies with CAN2-51.32-M77 as a breather type sheathing membrane for use on the outside of heated buildings.
5. IAPMO UES UEL-5011 listed.
6. UV resistant up to 180 days exposure.
7. No mold growth, rot or dry out.
8. Lighter, stronger, and easy to install.
Roll Dimensions | Area | Avg. Roll Weight |
---|---|---|
10ft x 100ft (3.048m x 30.48m) | 1000sqft (92.903sqm) | 15.9 lbs (7.20 kg) |
10ft x 150ft (3.048m x 45.72m) | 1500sqft (139.354sqm) | 22.1 lbs (10.00 kg) |
9ft x 100ft (2.743m x 30.48m) | 900sqft (83.613sqm) | 14.3 lbs (6.50 kg) |
9ft x 150ft (2.743m x 45.72m) | 1350sqft (125.419sqm) | 19.8 lbs (9.0 kg) |
3ft x 100ft (0.914m x 30.48m) | 300sqft (27.871sqm) | 4.9 lbs (2.20 kg) |
3ft x 150ft (0.914m x 45.72m) | 450sqft (41.806sqm) | 6.6 lbs (3.00 kg) |
Printing: up to 4 color high-quality printing.
Note: private label with custom sizes and colors is available.
Specification | Test Method / ASTM Standard | Typical Values |
---|---|---|
Nominal Thickness | D1777 | 5 mil |
Weight | D3776 | 65 gsm |
Dry Breaking Strength - MD / CD | D5034 | 40 lbs / 40 lbs (18.144 kg / 18.144 kg) |
WVTR | E96 (A) | 56 g/m²·day |
Permeance | E96 (A) | 8 us perms |
Water Resistance | D779 | Passes for 10 minutes |
VHouse’s Stucco Wrap is crafted from a unique material and intentionally designed with grooves or channels to facilitate the flow of water. It is a layer or barrier behind the building’s stucco facades and EIFS (Exterior Insulation and Finish System). Stucco house wraps prevent water from accumulating, reduce mould growth and maintain the integrity of the building and walls.