VFlash DewSeal Flashing is a premium, self-adhesive, flashing membrane designed to prevent incidental moisture intrusion around windows and doors.
The Flashing consists of a woven laminated polyolefin coated with a 3″adhesive strip. An easy to use release liner helps protect the adhesive layer. Thickness is 25 mils (with adhesive); 10 mils (membrane only).
With the adhesive strip, the flashing enables a secure attachment to structures, while making it exceptionally easy to integrate the non-adhesive portion with the weather-resistive barrier.
Width (inch) | Length (Ft.) | Area (Sq.ft.) |
---|---|---|
4" | 75' | 24.9 |
6" | 75' | 37.5 |
9" | 75' | 56.25 |
12" | 75' | 75 |
**Custom Sizes and colors Available as per Customer requirement
Property | Test Method | VFlash Max |
---|---|---|
Nominal Width (in ) | 4 / 6 / 9 / 12 | |
Backing Material | Woven Polyolefin | |
Adhesive Strip (3”) | Butyl | |
Release Liner on the adhesive portion | Transparent | |
Application temp., Min. (oF) | 40°F-120°F | |
Recommended service temp.,Max. (oF ) | -40 °F to 176 °F | |
Water Resistance (min. 24 hours) | ASTM D779 | >24 |
Mold growth | ASTM G21 | 0 Fungal Growth |
Width (inch) | Length (Ft.) | Area (Sq.ft.) |
---|---|---|
4" | 75' | 24.9 |
6" | 75' | 37.5 |
9" | 75' | 56.25 |
12" | 75' | 75 |
**Custom Sizes and colors Available as per Customer requirement
Property | Test Method | VFlash Max |
---|---|---|
Nominal Width (inches ) | 4 / 6 / 9 / 12 | |
Backing Material | Polyolefin film | |
Adhesive | Butyl | |
Release Liner | Yes | |
Application temp., Min. (oF) | 10-150 | |
Recommended service temp.,Max. (oF ) | 20-200 | |
Nail Sealability | ASTM D 1970 | Pass No Leaks |
Water Resistance (min. 24 hours) | AASTM D779 | >24 |
Width (inch) | Length (Ft.) | Area (Sq.ft.) |
---|---|---|
4" | 75' | 24.9 |
6" | 75' | 37.5 |
9" | 75' | 56.25 |
12" | 75' | 75 |
**Custom Sizes and colors Available as per Customer requirement
Property | Test Method | VFlash Max |
---|---|---|
Nominal Width (inches) | 4 / 6 / 9 / 12 | |
Backing Material | Woven laminated Polyolefin | |
Adhesive | Butyl | |
Release Liner | Yes | |
Application temp., Min. (oF) | 10-150 | |
Recommended service temp.,Max. (oF) | (-30)-176 | |
Nail Sealability | ASTM D 1970 | Pass No Leaks |
Water Resistance (min. 24 hours) | ASTM D779 | > 24 |
Width (inch) | Length (Ft.) | Area (Sq.ft.) |
---|---|---|
4" | 100' | 33 |
6" | 100' | 50 |
9" | 100' | 75 |
12" | 100' | 100 |
Property | VFlash Pro |
---|---|
Nominal Width (inches) | 4 / 6 / 9 / 12 |
Backing Material | Polyolefin film |
Adhesive | Rubber-Modified Bitumen |
Release Liner | Yes |
Application temp., Min. (oF) | 25 |
Recommended service temp.,Max. (oF ) | 150 |
Outdoor / UV Exposure, Max. (days) | 30 |
VFlash Sure Seal is a self-adhesive flashing tape with a polyolefin facer and a butyl-based pressure sensitive adhesive. The flashing tape includes a release liner with good release properties, preventing the product from adhesion to itself. The rolls measure 75ft in length and come in multiple custom widths of 3”,6”,9”,12” and custom printed colors.
Specification | Test Method | Typical Values |
---|---|---|
Thickness | ASTM D1970 | 1 mm |
Tensile strength | ASTM D1970 | ≥ 25 lbs/inch |
Elongation | ASTM D1970 | 20 ± 5% |
Tear Resistance | ASTM D1970 | ≥ 20 lbs |
900 Peel Adhesion at 23°C {74°F}Plywood Steel | AAMA 711 (Section 5.30) | ≥ 2.5 lbs/inch |
Thermal Stability at 75°C {167°F} for14 days | ASTM D1970 | ≤ 0.1 inch |
Cold Temperature Pliability at (-29°C {20.2°F}) | ASTM D1970 | No visible signs of cracking are observed. |
Water Resistance (min. 24 hours) | ASTM D779 | >24 hours |
UV Exposure (days) | 120 | |
Temperature Range | -40OF to 260OF |
VFlash Turf Tape is a PP-based Spunweb Non-woven fabric tape designed specifically to work with turf adhesives for seaming synthetic turf. It is waterproof and provides superior tensile strength and tear resistance, which are vital for installations of professional athletic playing fields. It is also perfectly suited as a seaming base for other synthetic turf applications, including installations of residential landscaping, playgrounds and golf courses.
FEATURES AND BENEFITS
• Superior tensile and shear strength.
WHERE TO USE
• Interior and exterior synthetic turf installations.
• Professional and educational synthetic sports field arenas.
• Commercial and residential landscaping applications of synthetic turf.
LIMITATIONS
• Install only in areas recommended by the turf manufacturer.
SUITABLE SUBSTRATES
• Properly prepared field base (per the turf manufacturer’s specifications for compaction and drainage).
• Underlayment mat (approved by the synthetic turf manufacturer).
SURFACE PREPARATION
• All substrates must be prepared in accordance with the synthetic playing surface manufacturer for the type of intended use and must comply with current regulations and industry standards.
• All substrates must be structurally sound, dry, solid and stable.
• The substrate should be clean and free of dust, dirt, oil, grease, paint, curing agents, concrete sealers, loosely bonded toppings, loose particles, old adhesive residues, and any other substance or condition that may prevent or reduce adhesion.
• All surfaces must be level, even, flat and smooth.
PRODUCT APPLICATION
1. Synthetic turf must be unrolled and acclimated per the manufacturer’s written instructions to allow reduction of internal tensions caused by packaging and transport.
2. Place VFlash Turf Tape at the turf seam line directly on the properly prepared base.
3. Select the proper turf adhesive. Refer to the adhesive’s Technical Data Sheet for complete.
4. Install turf in strict accordance with the turf manufacturer’s written instructions.
Note: Weights may be required on turf seams to ensure proper bonding and even thatch heights.
Laboratory Test Result | |
---|---|
Fabric Type | Polypropylene (PP) Spunweb Non-woven |
Colour | As per Customer requirement |
Shelf Life | 2 Years |
Storage condiEons | 50°F to 90°F (10°C to 32°C) |
Length of the Roll | As per Customer requirement |
Width of the Roll | 4, 6, 9, 12 inches |